Paris has 1001 treasures to visit ... But it seemed useful to me to show you its 20 most visited museums and monuments.
And the Eiffel tower is not the first one, only the fourth one !
Here is the top 10 !!!
N° | Musée – monument | Nb de visiteurs | |
1 | Cathédrale Notre Dame de Paris | 12,0 | |
2 | Basilique du Sacré-Cœur de Montmartre | 10,0 | |
3 | Musée du Louvre | 7,4 | |
4 | Tour Eiffel | 5,9 | |
5 | Centre Pompidou | 3,3 | |
6 | Musée d’Orsay | 3,0 | |
7 | Cité des Sciences et de l’Industrie | 2,2 | |
8 | Chapelle Notre-Dame de la Médaille Miraculeuse | 2,0 | |
9 | Muséum national d’histoire naturelle | 1,6 | |
10 | Arc de Triomphe | 1,3 |
Source: repères 2017 de l'activité touristique - Comité Régional du Tourisme de Paris Ile de France
The numbers shown are in millions of visitors.
THE 10 MOST VISITED MONUMENTS AND PLACES IN PARIS

To know more about the 12 must-sees of Paris ...
And here are the following 10:
11 | Musée de l’Armée | 1,2 |
12 | Musée du Quai-Branly | 1,2 |
13 | Philarmonie de Paris | 1,1 |
14 | Grand Palais | 1,1 |
15 | Fondation Louis Vuitton | 1,0 |
16 | Sainte-Chapelle | 0,9 |
17 | Petit Palais | 0,9 |
18 | Musée de l’Orangerie | 0,8 |
19 | Parc Zoologique de Paris | 0,8 |
20 | Tour Montparnasse | 0,7 |
The Eiffel Tower: it makes dream so many people in the whole world!
Let me give you an advice: if possible, book your ticket in advance, it will save you from waiting too long ...
You can now book directly on the official website of the Eiffel Tower here.
And if there are more places available on this site for the dates that interest you, you can buy tickets with priority access on sites such as:
The drawing above was made by a child who stayed at the apartment on rue Morere.